Operating System | Android™ 2.1 |
Touch Screen | Yes (Capacitive) |
Screen Size | 3.2 inches |
Band | HSPA/UMTS/EDGE/GPRS/GSM; Dual Mode UMTS/HSDPA/HSUPA (1900/850MHZ) GSM/GPRS/EDGE (Quad band 850/900/1800/1900MHZ); HSDPA/UMTS (3GPP Release 5 Compliant; 7.2 Mbps Enabled) EGPRS Functionality |
Integrated GPS | Yes (GPS/AGPS) |
Camera Resolution | 5 megapixels |
Video Camera | Yes |
Speaker Phone | Yes |
Expandable Memory Capability | 32GB |
Memory Card Type | microSD |
Bluetooth® | V2.1 |
Hearing Aid Compatible | HAC M3 - T3 Class |
MP3 Player | Yes |
Napster Mobile Compatible | Not preloaded |
Mobile Internet | Yes |
E-mail Sync | Yes |
FM Radio | Yes |
Talk Time Hours (up to) | 6 hrs |
Stand By Days (Max) | 15.5 days |
Weight | 115g |
Ford Sync | Yes |
Digfutech gives you updated news information about the digital world in the future, giving you reviews of digital products such as smartphones, laptops, computers, wearable devices etc. We also gave positive reviews of electronic products that you buy, this review we have collected in a special category that is "reason to choose"
July 11, 2010
Specification HTC Aria
Label:
android,
bluetooth,
camera,
GPS,
Handphone,
HTC,
media player,
smartphone,
Touchscreen